<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Birmingham</title>
	<atom:link href="http://www.mygreenbirmingham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreenbirmingham.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 16:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RPCGB Aids City of Homewood with Plan to Build New Sidewalks</title>
		<link>http://www.mygreenbirmingham.com/2012/05/rpcgb-aids-city-of-homewood-with-plan-to-build-new-sidewalks/</link>
		<comments>http://www.mygreenbirmingham.com/2012/05/rpcgb-aids-city-of-homewood-with-plan-to-build-new-sidewalks/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:55:45 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3690</guid>
		<description><![CDATA[Birmingham &#8211; According to the Regional Planning Commission of Greater Birmingham (RPCGB), the City of Homewood has decided to set aside $900,000 from its 2012 budget in order to build 11,377 feet of new sidewalks. &#8220;Our sidewalks are some of the oldest in the city,&#8221; said Councilman Peter Wright, a representative of Ward 5 in the Hollywood section of Homewood. Based on [...]]]></description>
			<content:encoded><![CDATA[<p><em>Birmingham</em> &#8211; According to the Regional Planning Commission of Greater Birmingham (RPCGB), the City of Homewood has decided to set aside $900,000 from its 2012 budget in order to build 11,377 feet of new sidewalks.</p>
<p>&#8220;Our sidewalks are some of the oldest in the city,&#8221; said Councilman Peter Wright, a representative of Ward 5 in the Hollywood section of Homewood. Based on information from citizens requests as well as input from City staff and local officials, the RPCGB and the City of Homewood have created a list of potential new sidewalks. <a href="http://www.rpcgb.org/news/2012/05/west-homewood-sidewalk-project-success.php">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/05/rpcgb-aids-city-of-homewood-with-plan-to-build-new-sidewalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railroad Park&#8217;s Cafe Re-opens for the 2012 Season</title>
		<link>http://www.mygreenbirmingham.com/2012/05/railroad-parks-cafe-re-opens-for-the-2012-season/</link>
		<comments>http://www.mygreenbirmingham.com/2012/05/railroad-parks-cafe-re-opens-for-the-2012-season/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:35:08 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3646</guid>
		<description><![CDATA[George&#8217;s Boxcar Cafe, the casual eatery located within Railroad Park, has reopened for the 2012 season. Menu includes burgers, chicken salad, cocktails and more, with low prices (think $2-$6)! Hours of operation: Monday-Wednesday 11am-2pm, Thursday-Saturday 11am-7pm, Sunday 11am-5pm. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/cafe.jpg"><img class="alignright size-full wp-image-3648" title="cafe" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/cafe.jpg" alt="" width="300" height="200" /></a>George&#8217;s Boxcar Cafe, the casual eatery located within Railroad Park, has reopened for the 2012 season. Menu includes burgers, chicken salad, cocktails and more, with low prices (think $2-$6)!</p>
<p><strong>Hours of operation:</strong></p>
<ul>
<li>Monday-Wednesday 11am-2pm,</li>
<li>Thursday-Saturday 11am-7pm,</li>
<li>Sunday 11am-5pm.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/05/railroad-parks-cafe-re-opens-for-the-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Great Local Foods, More Teaching Efforts: Jones Valley Farm Modifies Name</title>
		<link>http://www.mygreenbirmingham.com/2012/05/same-great-local-foods-more-teaching-efforts-jones-valley-farm-modifies-name/</link>
		<comments>http://www.mygreenbirmingham.com/2012/05/same-great-local-foods-more-teaching-efforts-jones-valley-farm-modifies-name/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:11:16 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3476</guid>
		<description><![CDATA[For the past 10 years, Jones Valley Urban Farm has endeavored to make the Birmingham area community a healthier place by growing organic produce, establishing community gardens, and educating people about the value of local food systems. Yet, while many people know the farm for its delicious produce, many don’t know that it’s primary mission has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/Welcome1336076065.jpg"><img class="alignright size-medium wp-image-3477" title="Welcome1336076065" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/Welcome1336076065-300x132.jpg" alt="" width="300" height="132" /></a>For the past 10 years, Jones Valley Urban Farm has endeavored to make the Birmingham area community a healthier place by growing organic produce, establishing community gardens, and educating people about the value of local food systems. Yet, while many people know the farm for its delicious produce, many don’t know that it’s primary mission has been to empower future generations with an education to eat smarter, think healthier—and live better.</p>
<p>Alabama has entered a defining time period for diet-related health issues.  Our future competitiveness, productivity and educational achievement as a city and state will depend on a community of people who are better connected to their food.  Birmingham has taken great steps to turning its attention towards the very critical, but preventable, health needs and consumption habits of future generations. But there is still much to be done. That is why Jones Vally Farm is gearing up to redouble efforts on the education front—and renewing its focus as an organization.  Look out for exciting new initiatives with Birmingham-area schools.</p>
<p>Along with this new focus, the urban farm has decided to change its name to <em><a href="http://jonesvalleyteachingfarm.org/?utm_source=Jones+Valley+Existing+Contacts&amp;utm_campaign=5f9e0e6447-Name_Change_Announcement5_2_2012&amp;utm_medium=email">Jones Valley Teaching Farm</a></em>.  They&#8217;ll continue to be active in the community within Pepper Place Market, Railroad Park Market, local restaurants and their new on-site farm stand. To help fund their education efforts, the farm will be introducing a new fundraising plan that engages our community in a fun and interactive way.  As part of this plan, a new matching grant partnership will soon be announced, along with the launch of an online fundraising campaign this summer. Stay tuned for more information on how you can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/05/same-great-local-foods-more-teaching-efforts-jones-valley-farm-modifies-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Vacation to the Galapagos Islands</title>
		<link>http://www.mygreenbirmingham.com/2012/05/summer-vacation-to-the-galapagos-islands/</link>
		<comments>http://www.mygreenbirmingham.com/2012/05/summer-vacation-to-the-galapagos-islands/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:56:57 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3468</guid>
		<description><![CDATA[The Birmingham ZOO and the International Nature and Cultural Adventures (INCA) are hosting an 11 day vacation (July 26-August 5, 2012) to the Galapagos Islands. The tour, which will be led by Dr. William Foster and his wife, Jean Cecil, will include a memorable trip touring the Galapagos Islands aboard the Integrity, a private yacht. The cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/islas-galapagos-300x194.jpg"><img class="alignright size-thumbnail wp-image-3469" title="islas-galapagos-300x194" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/islas-galapagos-300x194-150x150.jpg" alt="" width="150" height="150" /></a>The Birmingham ZOO and the International Nature and Cultural Adventures (INCA) are hosting an 11 day vacation (July 26-August 5, 2012) to the Galapagos Islands. The tour, which will be led by Dr. William Foster and his wife, Jean Cecil, will include a memorable trip touring the Galapagos Islands aboard the Integrity, a private yacht.</p>
<p>The cost for the tour is $5,746 and includes all airport transfers, all yacht and hotel accommodations based on double occupancy, all meals and draft beer, all guides, activities and tours. Speak with the contact below for price exclusions.</p>
<p>Please go to the following links for information on INCA, the itinerary, the Integrity yacht and a video of the Galapagos. <a href="http://www.inca1.com/galapagos/galapagos.html">http://www.inca1.com/galapagos/galapagos.html</a> <a href="http://inca1.com/Integrity/Integrityhome.html">http://inca1.com/Integrity/Integrityhome.html</a> <a href="http://www.youtube.com/user/inca1travel">http://www.youtube.com/user/inca1travel</a></p>
<p>Journey with the Zoo to one of the most exotic places with extraordinary species on our planet. Space is limited. Please contact Karen Carroll at 205-397-3856, or 205-397-3856, <a href="mailto:kcarroll@birminghamzoo.com">kcarroll@birminghamzoo.com</a> to reserve your spot today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/05/summer-vacation-to-the-galapagos-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Connected While Camping at Select Alabama State Parks</title>
		<link>http://www.mygreenbirmingham.com/2012/05/stay-connected-while-camping-at-select-alabama-state-parks/</link>
		<comments>http://www.mygreenbirmingham.com/2012/05/stay-connected-while-camping-at-select-alabama-state-parks/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:04:15 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3462</guid>
		<description><![CDATA[With free wireless Internet now available at select Alabama State Park campgrounds, roughing it no longer means disconnecting from the modern world. Currently Lakepoint, Gulf, Wind Creek, and Cheaha State Parks have Wi-Fi Internet in the campgrounds. Lake Guntersville, Joe Wheeler, and Oak Mountain are in the final stages of establishing their Wi-Fi systems. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/wi-fi.jpg"><img class="alignleft size-thumbnail wp-image-3463" title="wi fi" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/wi-fi-150x150.jpg" alt="" width="150" height="150" /></a>With free wireless Internet now available at select Alabama State Park campgrounds, roughing it no longer means disconnecting from the modern world. Currently Lakepoint, Gulf, Wind Creek, and Cheaha State Parks have Wi-Fi Internet in the campgrounds. Lake Guntersville, Joe Wheeler, and Oak Mountain are in the final stages of establishing their Wi-Fi systems.</p>
<p>The Alabama State Parks Wi-Fi network provides guests with a reliable Internet connection to enhance their visit to the parks by allowing them to stay connected with friends and family back home as well as conduct essential business such as school work, financial transactions and social media.</p>
<p>According to Alabama State Parks Acting Co-Director Tim Wishum, the wireless Internet program is one of the largest wide-scale Wi-Fi deployments of any United States park system. The Alabama program will provide more than 20,000 park guests with free Internet access while camping.</p>
<p>“We started the program at Gulf State Park in 2010,” Wishum said. “Since then we have deployed more than 600 radios, routers, and relays, utilizing 92 miles of wireless networks to provide Internet to more than 1,200 campsites.”  Rather than create a few localized “hotspots,” Alabama State Parks have turned entire campgrounds “hot” allowing guests to stay connected while in the comfort of their own RV.  Since implementing the program, improvements have been made to ensure problem areas and outages are resolved quickly.</p>
<p>Free Wi-Fi is also available in or near the park office or store in select parks that do not have the campground systems. Those parks include Blue Springs, Monte Sano, Buck’s Pocket, Florala, Frank Jackson, Lake Lurleen and DeSoto.</p>
<p>For more information about Alabama State Parks call (800) 242-7275, or visit <a href="http://www.alapark.com">www.alapark.com</a>.   The Alabama Department of Conservation and Natural Resources (ADCNR) promotes wise stewardship, management and enjoyment of Alabama’s natural resources through five divisions: Marine Police, Marine Resources, State Lands, State Parks, and Wildlife and Freshwater Fisheries. To learn more about ADCNR, visit <a href="http://www.outdooralabama.com">www.outdooralabama.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/05/stay-connected-while-camping-at-select-alabama-state-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Electronics Recycling, Downtown Birmingham</title>
		<link>http://www.mygreenbirmingham.com/2012/05/free-electronics-recycling-downtown-birmingham/</link>
		<comments>http://www.mygreenbirmingham.com/2012/05/free-electronics-recycling-downtown-birmingham/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:34:19 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3426</guid>
		<description><![CDATA[The City of Birmingham and Keep Birmingham Beautiful Commission will host an event to allow citizens to recycle their Electronic Waste instead of sending it to our landfill. One of two e-waste recycling days, the highlight is the opportunity to recycle TV&#8217;s for FREE! TV&#8217;s and computer monitors are often difficult to find recycling outlets [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/2011_10_27_E-Waste-Recycling-Day-2.jpg"><img class="aligncenter  wp-image-3423" title="2011_10_27_E-Waste Recycling Day 2" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/2011_10_27_E-Waste-Recycling-Day-2-1024x366.jpg" alt="" width="717" height="256" /></a></p>
<p style="text-align: left;">The City of Birmingham and Keep Birmingham Beautiful Commission will host an event to allow citizens to recycle their Electronic Waste instead of sending it to our landfill. One of two e-waste recycling days, the highlight is the opportunity to recycle TV&#8217;s for FREE! TV&#8217;s and computer monitors are often difficult to find recycling outlets for. This is also the conclusion of the Keep Birmingham Beautiful Commission Great American Cleanup.</p>
<p><strong>What:</strong> E-cycles Recycling Day and culmination of Great American Cleanup</p>
<p><strong>When:</strong> Thursday, May 10, 2012 6AM &#8211; 12PM</p>
<p><strong>Where:</strong> Linn Park, Short 20th Street</p>
<p>Accepted Items for Recycles Day: Personal Computers, Televisions, Monitors, LCD TVs, Flat Screen Monitors, VCRs,Radios, Stereos, DVD players, Microwaves, Power Supplies, Rechargeable Batteries, Vacuums, Banking Equipment, Telephones, Pagers, Networking Equipment, Laptops, Keyboards, Mice, Power Cables, Non-Hazardous Medical Equipment,Printers, Copy Machines, Servers, Hubs, Ink Cartridges, Toner Cartridges,Remotes, Modems, Projectors, Cameras</p>
<p>Unaccepted Items for Recycles Day: Refrigerators, Washers, Clothes Dryers, Dish Washers, Mercury Containing Devices (Thermometers, Fire Alarms), Hazardous Chemicals/Materials, Light Bulbs, Florescent Bulbs, Bio Waste</p>
<p>Partners include the Keep Birmingham Beautiful Commission,Creative Recycling, Alabama Environmental Council, ACIPCO, My Green Birmingham, UPS, Alabama Power Company, and Nucor Steel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/05/free-electronics-recycling-downtown-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommuteSmart Presents 9th Annual Bike From Work Day</title>
		<link>http://www.mygreenbirmingham.com/2012/05/commute-smart-presents-9th-annual-bike-from-work-day/</link>
		<comments>http://www.mygreenbirmingham.com/2012/05/commute-smart-presents-9th-annual-bike-from-work-day/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:39:26 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3390</guid>
		<description><![CDATA[&#8220;Average Birmingham commuter wastes 32 hours per year in traffic and 21 gallons of fuel.&#8221; -Commute Smart  May is National Bike Month and the 9th Annual Bike to Work Day will have a new spin this year! Bike from Work will be held in the evening of Thursday, May 10 and include an organized bike [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Average Birmingham commuter wastes 32 hours per year in traffic and 21 gallons of fuel.&#8221;</p>
<p style="text-align: center;"><em>-Commute Smart </em></p>
<p>May is National Bike Month and the 9th Annual Bike to Work Day will have a new spin this year! Bike from Work will be held in the evening of Thursday, May 10 and include an organized bike ride to promote using alternative transportation for commuting to and from work. Hosted by <a href="http://www.commutesmart.org/birmingham/">CommuteSmart</a>, an initiative of the RPCGB, participants will begin and end their ride at the Young and Vann Building. The evening will also include a family-friendly celebration after the ride that will promote safe cycling in Birmingham.</p>
<p>View the <a href="http://www.commutesmart.org/birmingham/bike-to-work/">Bike Route</a>, or for more information contact Jeniese Hosey at (205) 264-8406, or  <a href="mailto:jhosey@rpcgb.org">jhosey@rpcgb.org</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/bike_from_work.jpg"><img class="size-full wp-image-3392 aligncenter" title="bike_from_work" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/05/bike_from_work.jpg" alt="" width="300" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/05/commute-smart-presents-9th-annual-bike-from-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshfully Celebrates Grand Opening of Avondale Store</title>
		<link>http://www.mygreenbirmingham.com/2012/04/freshfully-celebrates-grand-opening-of-avondale-store/</link>
		<comments>http://www.mygreenbirmingham.com/2012/04/freshfully-celebrates-grand-opening-of-avondale-store/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:48:42 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3350</guid>
		<description><![CDATA[Freshfully, a new Birmingham based online grocer that helps consumers find and buy local food, will open the doors of its first in house store, located in Avondale, on May 1st. A grand opening celebration will be held at the store May 3rd-5th. Freshfully makes it easy for local shoppers to buy a wide variety of foods [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/04/freshfully-logo.png"><img class="alignright size-full wp-image-3351" title="freshfully logo" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/04/freshfully-logo.png" alt="" width="166" height="166" /></a>Freshfully, a new Birmingham based online grocer that helps consumers find and buy local food, will open the doors of its first in house store, located in Avondale, on May 1st. A grand opening celebration will be held at the store May 3rd-5th. <a href="http://freshfully.com/">Freshfully</a> makes it easy for local shoppers to buy a wide variety of foods that are already grown and produced right here in our own community.</p>
<div>
<p>As the winner of the 2011 <a href="http://www.incubatebang.com/">incubate!(bang) </a>contest, and the 2012 Occupy Avondale contest, sponsored by Main Street Birmingham and Avondale Brewing Company, Freshfully has been awarded both funding toward its successful launch, and now, the six months of rent free space for the new store.</p>
<p>Freshfully&#8217;s grand opening celebration will feature a variety of tastings and other events with local farmers and food producers, giveaways, live music, and much more, included in the following schedule:</p>
<p><strong>Thursday, May 3rd</strong> • Finer Grind Coffee samples • Ribbon Cutting (noon) • Piece de Resistance Cookies • Spicing Pecans • Photo Booth! with &#8220;Doug E. Freshfully&#8221; all day • Birmingham Mountain Radio Live Remote 3:00 &#8211; 5:00 p.m. • Shindigs truck beginning at 4:30 p.m. • Live Music by Bert Trotman • Birmingham Mountain Radio&#8217;s &#8220;Oh Brother&#8221; 7:00 -9:00 p.m. (Jen &amp; Sam)</p>
<p><strong>Friday, May 4th</strong> • Photo Booth! with &#8220;Doug E. Freshfully&#8221; all day • Peanut Depot &#8220;Ms. Peanut&#8221; • Wholesome by Allie • Meet the Farmers! Moore Farms • Music by &#8220;Friday on My Mind&#8221;</p>
<p><strong>Saturday, May 5th</strong> • Photo Booth! with &#8220;Doug E. Freshfully&#8221; all day • Sweet Melissa&#8217;s • Salsa Senorita • Belle Chevre • Little Savannah &#8220;Spicy Peach Margaritas&#8221;</p>
<p><em>Keep in mind that Freshfully is &#8220;bagless.&#8221; The store will have reusable totes for purchase, or you can bring your own bags. </em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/04/freshfully-celebrates-grand-opening-of-avondale-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push to Include Energy Star Appliances in Sales Tax Holiday</title>
		<link>http://www.mygreenbirmingham.com/2012/04/push-to-include-energy-star-appliances-in-sales-tax-holiday/</link>
		<comments>http://www.mygreenbirmingham.com/2012/04/push-to-include-energy-star-appliances-in-sales-tax-holiday/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:39:49 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3344</guid>
		<description><![CDATA[With only six legislative days remaining, time is limited to get long-languishing bills passed, and the sales tax holiday for Energy Star appliances is part of a late-session surge. The House Ways and Means Education Committee will hold a public hearing on the Energy Star legislation at 9 a.m. May 2 in Room 617 of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/04/energy-star.jpg"><img class="alignleft  wp-image-3345" title="energy star" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/04/energy-star.jpg" alt="" width="173" height="91" /></a>With only six legislative days remaining, time is limited to get long-languishing bills passed, and the sales tax holiday for Energy Star appliances is part of a late-session surge.</p>
<p>The House Ways and Means Education Committee will hold a public hearing on the Energy Star legislation at 9 a.m. May 2 in Room 617 of the Statehouse. The legislation, which is one of <a href="http://conservationalabama.wordpress.com/">Conservation Alabama’s </a>top legislative priorities this session, would create a state sales tax holiday on Energy Star-rated appliances during <a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/04/thumbnail.jpg"><img class="alignright  wp-image-3346" title="thumbnail" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/04/thumbnail.jpg" alt="" width="210" height="155" /></a>the back-to-school sales tax holiday in early August. As Alabama ranks high for energy inefficiency, the sales tax holiday would encourage citizens to purchase energy efficient appliances to help save money and reduce energy consumption. Similar sales tax holidays have been popular in other Southeastern states such as Georgia and North Carolina, and the tax revenue lost on Energy Star appliances is more than made up by increased revenue off of non-sales tax exempt items. The bill is a win for consumers, the state, and the environment.</p>
<p>Wednesday is a busy day for conservation related items. Beyond the sales tax holiday bill, several other items are on committee agendas:</p>
<p>- A bill to provide tax incentives for the purchase of compressed natural gas vehicles will have a public hearing in the same committee meeting;</p>
<p>- A bill that will provide incentives for other alternative fuel vehicles also will have a public hearing before the same committee meeting;</p>
<p>- A public hearing is slated for a bill that would require the <a href="http://www.dot.state.al.us/">Alabama Department of Transportation</a> to consider the life-cycle costs of major infrastructure projects before the legislature allocates funding;</p>
<p>- A proposed constitutional amendment to redirect Forever Wild funding to child abuse and vocational programs will be the subject of a public hearing; and</p>
<p>- A bill to limit environmental regulation because of United Nation’s conspiracy fears is in committee Wednesday afternoon.</p>
<p>Finally, other bills such as the proposal to extend the landfill moratorium another year is awaiting a final vote by the Senate. And a bill to require certain industries to have a toxic waste performance bond is expected to be voted on by the House. Only days remain, but there is plenty of life left in conservation-related legislation this session.</p>
<p><em>Story re-published with the permission of Conservation Alabama. </em></p>
<p><em>You can follow legislation related to the environment each week on Conservation Alabama’s Hot List at <a href="http://www.conservationalabama.org/index.asp?Type=B_BASIC&amp;SEC={1A19EA3D-F17E-42A3-8015-AF4BC7453D2E}">conservationalabama.org</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/04/push-to-include-energy-star-appliances-in-sales-tax-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Grant and Scholarshi​p Deadlines are Approachin​g</title>
		<link>http://www.mygreenbirmingham.com/2012/04/legacy-grant-and-scholarshi%e2%80%8bp-deadlines-are-approachin%e2%80%8bg/</link>
		<comments>http://www.mygreenbirmingham.com/2012/04/legacy-grant-and-scholarshi%e2%80%8bp-deadlines-are-approachin%e2%80%8bg/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:07:53 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=3333</guid>
		<description><![CDATA[The deadlines for 2013 Mini and Competitive Grant applications and 2012 Scholarship applications are quickly approaching. All grant applications must be postmarked by April 27, 2012.  All scholarship applications must be postmarked by May 4, 2012.   Mini-Grants The Environmental Education Mini-Grant program provides funding for hands-on environmental education programs to communities in Alabama. Mini-grants assist Alabama citizens with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/04/Legacy_Logo-220x170.jpg"><img class="size-full wp-image-3334 aligncenter" title="Legacy_Logo-220x170" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/04/Legacy_Logo-220x170.jpg" alt="" width="220" height="170" /></a></p>
<p style="text-align: left;">The deadlines for 2013 Mini and Competitive Grant applications and 2012 Scholarship applications are quickly approaching.<strong> All grant applications must be postmarked by April 27, 2012.  All scholarship applications must be postmarked by May 4, 2012.  </strong></p>
<p><span style="text-decoration: underline;"><strong>Mini-Grants</strong></span></p>
<p>The Environmental Education Mini-Grant program provides funding for hands-on environmental education programs to communities in Alabama. Mini-grants assist Alabama citizens with local environmental projects. Although teachers make up the  majority of applicants, any non-profit organization wishing to pursue a community-based environmental project in Alabama is encouraged to apply. Applicants may apply for up to $2,500.</p>
<p style="text-align: left;"><span style="text-decoration: underline;"><strong>Competitive Grants</strong></span></p>
<p style="text-align: left;">Funds for this  program are allocated specifically to assist with helping to create environmentally responsible citizens through education. Any non-profit/tax exempt Alabama organization or school planning a community based environmental program is encouraged to apply.  Competitive grants are available for up to $10,000.</p>
<p style="text-align: left;"><span style="text-decoration: underline;"><strong>Undergraduate and Graduate Scholarships</strong></span></p>
<p style="text-align: left;">Legacy&#8217;s Scholarship Program provides financial assistance to Alabama students who are pursuing  environmentally related careers. Students who are of at least junior standing are encouraged to apply. If you are planning to make a difference in Alabama&#8217;s environment when you complete  your studies, don&#8217;t miss this chance to secure financial  assistance for tuition and  books. Undergraduate students are eligible for up to $1,500 and graduate students are eligible for up to $2,000.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/04/legacy-grant-and-scholarshi%e2%80%8bp-deadlines-are-approachin%e2%80%8bg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

