<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Birmingham</title>
	<atom:link href="http://www.mygreenbirmingham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreenbirmingham.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Curious about Birmingham&#8217;s Green Progress?</title>
		<link>http://www.mygreenbirmingham.com/2012/02/curious-about-birminghams-green-progress/</link>
		<comments>http://www.mygreenbirmingham.com/2012/02/curious-about-birminghams-green-progress/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:22:53 +0000</pubDate>
		<dc:creator>Angela Cleary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=976</guid>
		<description><![CDATA[The Green Resource Center for Alabama is committed to making Alabama a greener place to live and work.  Each year the GRCA publishes its Green Progress Report to recap some of the most significant events related to improving Alabama’s environment, reducing energy use and waste, and protecting the state’s natural beauty and resources. To download [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Resource Center for Alabama is committed to making Alabama a greener place to live and work.  Each year the GRCA publishes its Green Progress Report to recap some of the most significant events related to improving Alabama’s environment, reducing energy use and waste, and protecting the state’s natural beauty and resources.</p>
<p>To download the entire 2010 report <a href="http://www.greenalabama.org/wp-content/uploads/2010/01/Green-Progress-Report-20101.pdf">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/02/curious-about-birminghams-green-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherizing Your Home: State Assistance Available and DIY Tips</title>
		<link>http://www.mygreenbirmingham.com/2012/02/weatherizing-your-home-state-assistance-available-and-diy-tips/</link>
		<comments>http://www.mygreenbirmingham.com/2012/02/weatherizing-your-home-state-assistance-available-and-diy-tips/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:15:19 +0000</pubDate>
		<dc:creator>Natalie Kelly</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=1489</guid>
		<description><![CDATA[Did you know that some families qualify for assistance in taking measures to reduce energy costs? The Alabama Weatherization Assistance Program&#8217;s (WAP) mission is to reduce energy costs for low-income households, particularly for the elderly, people with disabilities, and families with children, by improving the energy efficiency of their homes while ensuring their health and [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that some families qualify for assistance in taking measures to reduce energy costs? The Alabama Weatherization Assistance Program&#8217;s (WAP) mission is to reduce energy costs for low-income households, particularly for the elderly, people with disabilities, and families with children, by improving the energy efficiency of their homes while ensuring their health and safety. In order to receive assistance, the applicant&#8217;s income must not exceed 200% of the federally established poverty level.</p>
<p>Finding out how to qualify is quite easy &#8211; just answer a few questions.</p>
<p>For more information about WAP visit:</p>
<p><a href="http://www.adeca.alabama.gov/C14/Weatherization%20Assistance%20Prog/default.aspx">http://www.adeca.alabama.gov/C14/Weatherization%20Assistance%20Prog/default.aspx</a></p>
<p>As always, some quick tips for weatherizing your home are:</p>
<p>- Seal and weatherstrip doors and windows to prevent air from leaving and entering the home</p>
<p>- Replace air condition filters &#8211; a dirty one makes your furnace work harder, which means more enerrgy spent</p>
<p>- Install a programmable thermostat &#8211; control your thermostat&#8217;s temperature when you are away and at home. Some systems even have smart phone apps.</p>
<p>- Add attic insulation &#8211; the experts recommend at least 12 inches of insulation in your attic. If you can see your ceiling joints, your home is in need of additional insulation.</p>
<p>Be sure to consult our Green Guide to find local businesses who can help you weatherize your home. For more tips on greening and weatherizing your home, visit our Quick Tips page as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/02/weatherizing-your-home-state-assistance-available-and-diy-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AL Bill Aims to Reduce Recycling Efforts</title>
		<link>http://www.mygreenbirmingham.com/2012/02/new-al-bill-aims-to-reduce-recycling-efforts/</link>
		<comments>http://www.mygreenbirmingham.com/2012/02/new-al-bill-aims-to-reduce-recycling-efforts/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:28:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[My City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=2661</guid>
		<description><![CDATA[(Update-February 22, 2012-we&#8217;re happy to report that this bill has been killed and recycling efforts are no longer being threatened!) A new Alabama Bill, HB274, may actually harm the progress of commercial recycling efforts being made throughout the Birmingham area. It basically comes down to &#8221;no public drop-offs, because they can&#8217;t control if a business decides to use a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/02/Recycle-AL-Trailers.jpg"><img class="alignleft size-medium wp-image-2662" title="Recycle AL Trailers" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/02/Recycle-AL-Trailers-300x225.jpg" alt="" width="300" height="225" /></a><em>(<strong>Update-February 22, 2012-we&#8217;re happy to report that this bill has been killed and recycling efforts are no longer being threatened</strong></em><strong>!)</strong> A new Alabama Bill, HB274, may actually harm the progress of commercial recycling efforts being made throughout the Birmingham area. It basically comes down to &#8221;no public drop-offs, because they can&#8217;t control if a business decides to use a free service or not,&#8221; says Micheal Churchman of Alabama Environmental Council.</p>
<p>The new bill was created in an effort to help the private-sector recycling businesses grow, but when private industry does not provide the service, cities and counties should be allowed to step in and help, explains Churchman.</p>
<p>Largely due to the success of the Alabama Recycling Fund, brand new recycling trailers (such as the ones pictured) are currently being dispersed throughout Jefferson County and other areas across our state. Since the fund was establish in 2008, ADEM has distributed more than $5 million to Alabama cities, counties, and solid waste authorities to expand recycling efforts across our state.</p>
<p>Churchman says that many private recycling companies, such as KW Plastics in Troy, can&#8217;t even operate their plants for more than a few days a week based on the low percentage of plastic that is recycled in Alabama. KW Plastics is one of the largest recyclers of plastics in the U.S., yet the company has to import approximately 98% of its overall plastic material for recycling. Churchman says, Bill HB274 &#8220;would diminish recycling across our state by stopping existing municipal programs and certainly keep any new efforts from happening.&#8221;</p>
<p>For more information about Bill HB274, and to learn how to support for the recycling industry in Alabama, please visit <a href="http://www.aeconline.org/HB274">www.aeconline.org/HB274</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/02/new-al-bill-aims-to-reduce-recycling-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Montevallo Observatory Complex gets Green Makeover</title>
		<link>http://www.mygreenbirmingham.com/2012/02/university-of-montevallo-observatory-complex-gets-green-makeover/</link>
		<comments>http://www.mygreenbirmingham.com/2012/02/university-of-montevallo-observatory-complex-gets-green-makeover/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:10:52 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=2628</guid>
		<description><![CDATA[A construction project to help make the University of Montevallo&#8217;s James Wylie Shepherd Observatory Complex a Platinum-LEEDS certified facility has successfully begun. Funding for the project comes from the University of Montevallo Sustainability Committee, the UM Green Fund, the Student Government Association, and Legacy, Inc.  The project consists of the installation of comprehensive alternative energy [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><img class="alignleft size-full wp-image-2629" title="UM workers" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/02/UM-workers.jpg" alt="" width="111" height="166" /></span></span><span style="font-size: small;"><span style="color: #000000;">A construction project to help make the University of Montevallo&#8217;s James Wylie Shepherd Observatory Complex a Platinum-LEEDS certified facility has successfully begun. Funding for the project comes from the University of Montevallo Sustainability Committee, </span><span style="color: #000000;">the UM Green Fund, the Student Government Association, and Legacy, Inc. </span><span style="color: #000000;"> The project consists of the installation of comprehensive alternative energy solutions, permitting the generation of clean energy, low-impact restrooms, and recycled rainwater at the JWSO’s educational Command Center.</span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;">The first phase of the construction project was implemented this week by UM Physical Plant electrician Kerry Loveless, who along with UM student Aaron Traywick, coordinated volunteer workers from the UM Environmental Club and regional artist Andy Cummings’ sustainability-oriented TreePlay construction company. Eight solar panels and supporting scaffolding were installed at the site. Once connected to the electrical grid, the panels will generate enough clean energy to fully offset all energy use at the JWSO, and is the first step in a massive environmental turnaround for the site of the former campus landfill.  </span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;">The project also includes the installation of an 800-gallon rainwater collection and purification system to serve as the primary water<a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/02/UM-Solar-panels3.jpg"><img class="alignright size-full wp-image-2636" title="UM Solar panels" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/02/UM-Solar-panels3.jpg" alt="" width="226" height="151" /></a> supply for the JWSO, and the </span><span style="color: #000000;">phytoremediation</span><span style="color: #000000;"> of the soil </span><span style="color: #000000;">using sunflowers and other suitable plants to extract </span><span style="color: #000000;">a variety of pollutants.  The landscaping is being designed by local organic farmer and Petals From The Past proprietor Jason Powell. The landscaping will showcase drought-resistant plant life indigenous to Alabama, and will include an area for fruit trees to benefit visitors to the site. The restrooms will feature self-composting toilets, their construction made possible through the support of UM President Dr. John W. Stewart III.</span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"> The JWSO continues to fulfill the vision of its directors, UM professors Dr. Michael Patton and Dr. Michael Sterner, whose tireless efforts over the past five years have resulted in the best public astronomical observing facility in the state, and one of only a handful in the entire country that is completely accessible</span></span><span style="font-size: small;">to persons with disabilities</span><span style="color: #000000;"><span style="font-size: small;">. The JWSO is free and open to the public during scheduled meetings of the Montevallo Astronomical Society and UM Astronomy Club.  Please consult the calendar at </span></span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.jwsol.org/"><span style="font-size: small;">www.jwso.org</span></a></span></span><span style="color: #000000;"><span style="font-size: small;"> for meeting dates for the next several months. </span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="CENTER">
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/02/university-of-montevallo-observatory-complex-gets-green-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGA Resolution Implores UA System to Oppose the Shepherd Bend Mine</title>
		<link>http://www.mygreenbirmingham.com/2012/02/uab-student-government-resolution-implores-ua-system-to-oppose-the-shepherd-bend-mine/</link>
		<comments>http://www.mygreenbirmingham.com/2012/02/uab-student-government-resolution-implores-ua-system-to-oppose-the-shepherd-bend-mine/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:36:46 +0000</pubDate>
		<dc:creator>Natalie Kelly</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=2603</guid>
		<description><![CDATA[The Undergraduate Student Government Association (USGA) at UAB has unanimously passed a Resolution imploring the University of Alabama (UA) to stop the proposed Shepherd Bend Mine from potentially polluting Birmingham’s drinking water.  UA is a major owner of land and mineral rights sought by the mining company Shepherd Bend, LLC for a proposed coal mine on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Undergraduate Student Government Association (USGA) at UAB has unanimously passed a <a href="http://www.blackwarriorriver.org/pdf/UAB_USGA_Shepherd_Bend_Resolution.pdf" target="_blank">Resolution</a> imploring the University of Alabama (UA) to stop the proposed Shepherd Bend Mine from potentially polluting Birmingham’s drinking water.  UA is a major owner of land and mineral rights sought by the mining company Shepherd Bend, LLC for a proposed coal mine on the Black Warrior River’s Mulberry Fork in Walker County.  The 1,773-acre strip mine would discharge wastewater 800 feet across the river from a Birmingham Water Works Board intake facility providing tap water to 200,000 Birmingham-area residents.</p>
<p>USGA Senators at UAB are concerned that heavy metals and sediment discharged from the mine would lead to decreased water quality and increased filtration fees for Birmingham consumers.  Numerous scientists, civil rights and environmental organizations, UA and UAB alumni, faculty and students, and governments, including the Birmingham City Council, have implored UA not to lease or sell their land and minerals to Shepherd Bend, LLC.  The company is owned by Garry Drummond, a Trustee Emeritus of UA.  Without access to UA’s significant land and mineral holdings, it may not be practical for mining to begin at Shepherd Bend.</p>
<p>&#8220;This issue is very pertinent to our students and the decision made by the board will echo endlessly. We felt the need to clearly voice our opinion on behalf of the UAB student body,” said Andrew Hayes, USGA Senator and co-author of the Resolution.</p>
<p>“I hope that this resolution will encourage the UA System Board of Trustees to open up a dialogue about Shepherd Bend and join the students of the UA system in protecting our city’s drinking water,” said Dexter Forbes, President of the Green Initiative at UAB and co-Author of the Resolution.</p>
<p>“The UAB Student Government has made a strong statement that they want to protect their city’s drinking water and their University’s reputation from the Shepherd Bend Mine proposal,” said Charles Scribner, Executive Director of Black Warrior Riverkeeper.</p>
<p>To view the USGA Resolution, <a href="http://www.blackwarriorriver.org/pdf/UAB_USGA_Shepherd_Bend_Resolution.pdf" target="_blank">click here</a>.</p>
<p>To view an aerial photo by Nelson Brooke, Black Warrior Riverkeeper, showing the water intake facility (top), the Black Warrior River’s Mulberry Fork (middle) and the proposed mine site (bottom), <a href="http://www.blackwarriorriver.org/images/BWWB_MulberryIntake.jpg" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/02/uab-student-government-resolution-implores-ua-system-to-oppose-the-shepherd-bend-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshwater Land Trust Celebrates Completion of &#8220;Our One Mile&#8221;</title>
		<link>http://www.mygreenbirmingham.com/2012/02/freshwater-land-trust-celebrates-completion-of-our-one-mile/</link>
		<comments>http://www.mygreenbirmingham.com/2012/02/freshwater-land-trust-celebrates-completion-of-our-one-mile/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:34:12 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=2594</guid>
		<description><![CDATA[On Tuesday, February 21, Regions Bank and the Freshwater Land Trust invites the public to be a part of history as they unveil the completed Our One Mile greenway master plan. With input and community involvement from thousands of people, the final greenway master plan for Jefferson County is finally complete. The unveiling will reveal the plan, announce the [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, February 21, Regions Bank and the Freshwater Land Trust invites the public to be a part of history as they unveil the completed<em> Our One Mile</em> greenway master plan. With input and community involvement from thousands of people, the final greenway master plan for Jefferson County is finally complete. The unveiling will reveal the plan, announce the winner of the “Name Our Greenway System” contest, and celebrate everything that this community has accomplished during this process. Bring your friends, family and coworkers and celebrate the completion of the <em>Our One Mile</em> Plan!</p>
<p>The event will run from 5:30 PM &#8211; 7:00 PM, (doors will open at 5 PM) at the Birmingham Museum of Art in the Steiner Auditorium.                 Parking is available behind the museum using the Richard Arrington entrance on the north side. The entrance to the auditorium is on the north side of the building.  Light Refreshments will be served.</p>
<p>For more info, go to <a href="http://www.freshwaterlandtrust.org/2012/01/save-the-date-our-one-mile-unveiling-on-february-21/">http://www.freshwaterlandtrust.org/2012/01/save-the-date-our-one-mile-unveiling-on-february-21/</a></p>
<p>Questions/RSVP: Heather Forbush – <a href="mailto:heather@clarusgroup.net">heather@clarusgroup.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/02/freshwater-land-trust-celebrates-completion-of-our-one-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability experts meet at UAB to find solutions for city</title>
		<link>http://www.mygreenbirmingham.com/2012/02/sustainability-experts-meet-at-uab-to-find-solutions-for-city/</link>
		<comments>http://www.mygreenbirmingham.com/2012/02/sustainability-experts-meet-at-uab-to-find-solutions-for-city/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:11 +0000</pubDate>
		<dc:creator>Natalie Kelly</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=2503</guid>
		<description><![CDATA[Experts from around the world will gather at the University of Alabama at Birmingham to help make Birmingham a model of smart growth, healthy living and sustainability. The UAB Sustainable Smart Cities Symposium, which is free and open to the public, will assemble leaders in green design and transportation, environmental sustainability and economic development for [...]]]></description>
			<content:encoded><![CDATA[<p>Experts from around the world will gather at the University of Alabama at Birmingham to help make Birmingham a model of smart growth, healthy living and sustainability. The UAB Sustainable Smart Cities Symposium, which is free and open to the public, will assemble leaders in green design and transportation, environmental sustainability and economic development for the inaugural event Thursday, Feb. 16, 2012. Register at <a href="http://www.uabssc.org/" target="_blank">www.UABSSC.org</a>.</p>
<p>“Cities are responsible for about 75 percent of energy used, 60 percent of water consumed and 80 percent of greenhouse gas emissions worldwide,” says Fouad H. Fouad, Ph.D., chair of UAB’s Department of Civil, Construction and Environmental Engineering. “As the world’s population continues to urbanize, we need sustainable, smart cities with a strong infrastructure that makes them environmentally friendly, increases residents’ quality of life and cuts costs without compromising the ability of future generations to meet their needs.”</p>
<p>The goal of the daylong symposium, to be held at the UAB Alumni House, 1301 10th Ave. South, is to gather information and present innovative solutions to the City of Birmingham for improving its livability. The symposium, organized by the UAB Minority Health and Health Disparities Research Center, will foster cross-disciplinary research, training and outreach and capitalize on progress already achieved at UAB.</p>
<p>“The future of Birmingham and communities worldwide demands the sustainability of our urban resources environmentally, socially and economically,” says UAB President Carol Z. Garrison. “UAB is committed to drawing upon its intensely collaborative and innovative culture to discover ways of making Birmingham and cities everywhere greener, smarter and healthier. On campus, that commitment is reflected in UAB’s energy-efficiency and green-construction standards, the UAB Recycling Center, our Campus Green, carpooling and bike-riding initiatives and the creation of a new Sustainability Committee comprising faculty, staff and students. Beyond campus, UAB will carry on its longtime partnership with this community by working hand in hand with Birmingham Mayor William Bell, local civic and business leaders and pioneers in the field of smart growth to make Birmingham a global leader in urban sustainable living.”</p>
<p>The SSC Symposium features internationally renowned experts including Oscar Edmundo Diaz, who has helped the sustainable initiatives of 30 governments worldwide; Enrique Penalosa, former mayor of Bogotá, Colombia, and green advisor to New York City; Manuel F. Olivera, regional director of the C40 Clinton Climate Initiative; and Carlo Ratti, director of MIT SENSEable City Lab.</p>
<p>“Ultimately, healthy cities promote the health, safety and well-being of all of its residents,” says Mona Fouad, M.D., MPH, director of the UAB Minority Health and Health Disparities Research Center. “Green urban design and planning can motivate people of all ages to be more physically active — to walk and ride bikes rather than travel by car. Innovative, healthy solutions are especially important for the city of Birmingham, which suffers from high rates of obesity, heart disease, diabetes and other chronic diseases linked in large part to sedentary lifestyle and poor fitness.”</p>
<p>Mayor Bell will open the event with an overview of Birmingham’s successes and plans for sustainability. There will be a panel discussion featuring the international experts and local experts Cathy Crenshaw, president of Sloss Real Estate, and Frank Franklin, M.D., Ph.D., professor emeritus, UAB School of Public Health. The discussion will be moderated by interim UAB Provost Linda Lucas and UAB School of Business Dean David R. Klock, Ph.D.</p>
<p>The symposium is a joint initiative of the UAB schools of Engineering, Business and Medicine and UAB’s Minority Health and Health Disparities Research Center. Alabama Power is the presenting sponsor. Funding agencies include the Centers for Disease Control and Prevention, the National Science Foundation and the National Institutes of Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/02/sustainability-experts-meet-at-uab-to-find-solutions-for-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Tree Recovery to Distribute Trees to 16 Tornado Affected Counties</title>
		<link>http://www.mygreenbirmingham.com/2012/02/alabama-tree-recovery-to-distribute-trees-to-16-tornado-affected-counties/</link>
		<comments>http://www.mygreenbirmingham.com/2012/02/alabama-tree-recovery-to-distribute-trees-to-16-tornado-affected-counties/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:56:44 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=2499</guid>
		<description><![CDATA[The Alabama Tree Recovery Campaign will kick off the distribution of thousands of trees to homeowners and residents at an event Monday, February 6, at 10:30am in Tuscaloosa. This large-scale, multi-year initiative was launched jointly in June of 2011 by the Arbor Day Foundation and the Alabama Forestry Commission to support the recovery of the tree-lined [...]]]></description>
			<content:encoded><![CDATA[<p>The Alabama Tree Recovery Campaign will kick off the distribution of thousands of trees to homeowners and residents at an event Monday, February 6, at 10:30am in Tuscaloosa. This large-scale, multi-year initiative was launched jointly in June of 2011 by the Arbor Day Foundation and the Alabama Forestry Commission to support the recovery of the tree-lined streets, shaded parks, and beautiful neighborhoods of Alabama as they were before the April 2011 tornados. The ultimate goal of the campaign is to restore the state’s urban and community forests to their former beauty and strength.  The event will be held at 101 15TH Street East (the former location of Mike &amp; Ed’s Barbeque).</p>
<p>Alabama First Lady Dianne Bentley, Tuscaloosa Mayor Walt Maddox, and other invited dignitaries are scheduled to join State Forester Linda Casey, Arbor Day Foundation officials, and Tuscaloosa residents in announcing locations of the 16 initial communities across North Alabama to receive 30,000 tree seedlings in February. These include Cordova, Cullman, Fyffe, Glen Allen, Hanceville, Ider, Jasper, Lakeview, Oakman, Ohatchee, Pleasant Grove, Reform, Shiloh, Sipsey, Tuscaloosa, and Vance.</p>
<p>The Arbor Day Foundation is a nonprofit conservation and education organization of more than one million members, with the mission to inspire people to plant, nurture, and celebrate trees. More information on the Foundation and its programs can be found at <a href="http://www.arborday.org">www.arborday.org</a>.</p>
<p>The Alabama Forestry Commission is a state agency committed to protecting, conserving, and increasing Alabama’s forest resource. For more information, visit <a href="http://www.forestry.alabama.gov">www.forestry.alabama.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/02/alabama-tree-recovery-to-distribute-trees-to-16-tornado-affected-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vallocycle Creates Town Map, Showcases Local Businesses &amp; Sustainablity</title>
		<link>http://www.mygreenbirmingham.com/2012/02/vallocycle-creates-town-map-showcases-local-businesses-sustainablity/</link>
		<comments>http://www.mygreenbirmingham.com/2012/02/vallocycle-creates-town-map-showcases-local-businesses-sustainablity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:29:45 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=2469</guid>
		<description><![CDATA[In an ongoing community-wide effort to strengthen citizens’ and students’ connections to their local economy, the ValloCycle program has partnered with Tom Maxwell, Senior Environmental Planner with the Regional Planning Commission of Greater Birmingham, to create and print a town map that showcases a diverse array of culture and sustainable initiatives in the Montevallo area. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/02/23.jpg"><img class="alignright size-full wp-image-2485" title="2" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/02/23.jpg" alt="" width="226" height="113" /></a>In an ongoing community-wide effort to strengthen citizens’ and students’ connections to their local economy, the ValloCycle program has partnered with Tom Maxwell, Senior Environmental Planner with the Regional Planning Commission of Greater Birmingham, to create and print a town map that showcases a diverse array of culture and sustainable initiatives in the Montevallo area. The new ValloCycle Town Map emphasizes recent community innovation.</p>
<p>n and revitalization by showcasing over 50 destinations unique to the area, highlighting independently-owned businesses and innovative &#8220;green&#8221; community projects. The map was completely researched, written, and designed by ValloCycle Board Members John Nicholson, Courtney Bennett, and Aaron Traywick, who are also University of Montevallo students and alumni.</p>
<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/02/1.jpg"><img class="alignleft size-full wp-image-2470" title="1" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/02/1.jpg" alt="" width="226" height="113" /></a>ValloCycle’s map is designed to serve the needs of the entire Montevallo area. The map not only showcases artistic, commercial, and community-oriented destinations in downtown Montevallo, but also features sites of culture and sustainability in the Aldrich and Pea Ridge communities. Personalized descriptions of each listing, including business hours and unique features, are assembled in an appealing and easy-to-read format on the back of the map. The map provides a collection of local, independent shopping alternatives for all common household needs, and also publicizes unique community-oriented resources, such as Shelby Emergency Assistance, two urban community gardens, and the 2.5-mile nationally recognized Parks Trail greenway system.</p>
<p>ValloCycle’s primary goal in creating this free map is to promote Alabama’s first city-wide bike-sharing program, while providing citizens and visitors with a user-friendly tool that promotes public engagement with independent, community-oriented businesses and projects.</p>
<p><span style="font-size: medium;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenbirmingham.com/2012/02/vallocycle-creates-town-map-showcases-local-businesses-sustainablity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Recycling Program for Bars &amp; Restaurants Gaining Momentum</title>
		<link>http://www.mygreenbirmingham.com/2012/01/glass-recyclingprogram-for-bars-restaurants-gaining-momentum/</link>
		<comments>http://www.mygreenbirmingham.com/2012/01/glass-recyclingprogram-for-bars-restaurants-gaining-momentum/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:18:43 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[My City]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygreenbirmingham.com/?p=2420</guid>
		<description><![CDATA[For years, Birmingham bar and restaurant owners have been asking for a service that picks up their empty glass bottles for recycling. In 2010, the Jefferson County Department of Health (JCDH) applied for and received a grant from the ADEM Alabama Recycling Fund that provided startup funds for such aprogram. As Jefferson County’s only large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/01/alabama-recycle-truck.jpg"><img class="alignleft size-medium wp-image-2421" title="alabama recycle truck" src="http://www.mygreenbirmingham.com/cms/wp-content/uploads/2012/01/alabama-recycle-truck-300x225.jpg" alt="" width="300" height="225" /></a>For years, Birmingham bar and restaurant owners have been asking for a service that picks up their empty glass bottles for recycling. In 2010, the Jefferson County Department of Health (JCDH) applied for and received a grant from the ADEM Alabama Recycling Fund that provided startup funds for such aprogram. As Jefferson County’s only large volume glass recycler, the AlabamaEnvironmental Council (AEC) is partnering with the JCDH to launch a glass recycling pick-up service.</p>
